| New Plymouth Yacht Club | ||
| OK National Championships 2008 |
| for Fleet = OK
Sailed:8 Discards:1 To count:7 Entries:28 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Division | SailNo | Skipper/Crew | Club | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | R 7 | R 8 | Total | Nett | ||
| 1st | O | 515 | Slater | MBSC | 2.0 | (8.0) | 6.0 | 1.0 | 1.0 | 3.0 | 2.0 | 1.0 | 24.0 | 16.0 | ||
| 2nd | O | 2116 | Craig | UK | 8.0 | 4.0 | 1.0 | 4.0 | 3.0 | (9.0) | 4.0 | 4.0 | 37.0 | 28.0 | ||
| 3rd | O | 521 | Gair | RNZYS | 3.0 | 7.0 | 5.0 | 5.0 | (12.0) | 4.0 | 3.0 | 2.0 | 41.0 | 29.0 | ||
| 4th | O/J | 491 | Junior | WBBC | 5.0 | 1.0 | 2.0 | 6.0 | (11.0) | 2.0 | 7.0 | 7.0 | 41.0 | 30.0 | ||
| 5th | O/V | 531 | Purdie | WBBC | 7.0 | (9.0) | 4.0 | 3.0 | 4.0 | 5.0 | 1.0 | 9.0 | 42.0 | 33.0 | ||
| 6th | O | 525 | McDowell | WBBC | 4.0 | (10.0) | 8.0 | 8.0 | 2.0 | 7.0 | 9.0 | 3.0 | 51.0 | 41.0 | ||
| 7th | O | 511 | O'Connell | Napier | 1.0 | 2.0 | (17.0) | 14.0 | 10.0 | 1.0 | 8.0 | 6.0 | 59.0 | 42.0 | ||
| 8th | O/J | 524 | Steven | WBBC | 14.0 | 6.0 | 7.0 | (23.0) | 13.0 | 6.0 | 5.0 | 5.0 | 79.0 | 56.0 | ||
| 9th | O/V | 517 | Rhodes | WBBC | 12.0 | 12.0 | 3.0 | (15.0) | 7.0 | 8.0 | 12.0 | 8.0 | 77.0 | 62.0 | ||
| 10th | O/V | 532 | Deaves | Wakatere | 13.0 | 3.0 | 11.0 | (17.0) | 9.0 | 13.0 | 10.0 | 11.0 | 87.0 | 70.0 | ||
| 11th | O | 530 | Morrison | Wakatere | 10.0 | 5.0 | 13.0 | 9.0 | 6.0 | 15.0 | 17.0 | (29.0 RAF) | 104.0 | 75.0 | ||
| 12th | O | 527 | Perrow | Wakatere | (20.0) | 17.0 | 18.0 | 7.0 | 5.0 | 10.0 | 6.0 | 13.0 | 96.0 | 76.0 | ||
| 13th | O | 502 | Pryce | Napier | 6.0 | 11.0 | 19.0 | 18.0 | (20.0) | 16.0 | 11.0 | 12.0 | 113.0 | 93.0 | ||
| 14th | O/V | 529 | Wilde | Wakatere | 9.0 | 15.0 | 14.0 | 16.0 | 16.0 | (19.0) | 14.0 | 17.0 | 120.0 | 101.0 | ||
| 15th | O/V | 523 | Porebski | WBBC | 15.0 | 19.0 | 9.0 | 10.0 | 18.0 | (21.0) | 15.0 | 16.0 | 123.0 | 102.0 | ||
| 16th | O | 518 | Pedersen | Wakatere | (18.0) | 18.0 | 15.0 | 13.0 | 14.0 | 14.0 | 13.0 | 15.0 | 120.0 | 102.0 | ||
| 17th | O | 469 | Anderson | WBBC | (23.0) | 14.0 | 10.0 | 12.0 | 17.0 | 12.0 | 20.0 | 19.0 | 127.0 | 104.0 | ||
| 18th | O/V | 718 | Scheuerl | Germany | 11.0 | 16.0 | 21.0 | 11.0 | (24.0) | 18.0 | 18.0 | 14.0 | 133.0 | 109.0 | ||
| 19th | O | 526 | Wood | Wakatere | (29.0 DNF) | 22.0 | 16.0 | 2.0 | 8.0 | 25.0 | 19.0 | 22.0 | 143.0 | 114.0 | ||
| 20th | O | 476 | Ridley | Pupuke | (29.0 DNF) | DNC | 12.0 | 19.0 | 29.0 DNS | 11.0 | 16.0 | 10.0 | 155.0 | 126.0 | ||
| 21st | O/V | 509 | Weeks | Napier | 17.0 | 13.0 | 24.0 | 21.0 | 21.0 | 20.0 | (25.0) | 18.0 | 159.0 | 134.0 | ||
| 22nd | O | POL5 | Kras | Warsawa | 16.0 | 20.0 | (26.0) | 24.0 | 19.0 | 23.0 | 22.0 | 20.0 | 170.0 | 144.0 | ||
| 23rd | O | 497 | Hengst | Napier | 25.0 | 21.0 | 20.0 | (29.0 DNS) | 22.0 | 17.0 | 23.0 | 21.0 | 178.0 | 149.0 | ||
| 24th | O | 478 | Bush | Wakatipu | 22.0 | (27.0) | 22.0 | 22.0 | 15.0 | 24.0 | 24.0 | 25.0 | 181.0 | 154.0 | ||
| 25th | O | 499 | Tucker | Wakatere | 19.0 | 25.0 | 23.0 | 25.0 | 23.0 | (26.0) | 26.0 | 23.0 | 190.0 | 164.0 | ||
| 26th | O | 474 | Waters | RNZYS | 24.0 | 26.0 | (27.0) | 27.0 | 25.0 FOT | 22.0 | 21.0 | 24.0 | 196.0 | 169.0 | ||
| 27th | O/V | 500 | Rzepecky | Wakatere | 21.0 | 23.0 | 25.0 | 20.0 | (29.0 DNS) | 29.0 DNS | 29.0 DNS | DNC | 205.0 | 176.0 | ||
| 28th | O | 493 | Lambert | Kawau Island | 26.0 | 24.0 | 28.0 | 26.0 | (29.0 DNS) | 27.0 | 27.0 | 26.0 | 213.0 | 184.0 | ||
| Sailwave Scoring Software 1.90 Build 3 http://www.sailwave.com/ |