| New Plymouth Yacht Club | ||
| 420/OK National Championships 2008 |
| 420 Nationals Results after 3 Races
Sailed:3 Discards:0 To count:3 Entries: 31 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Division | SailNo | Fleet | Skipper/Crew | Club | R 1 | R 2 | R 3 | Total | Nett |
| 1st | O | 51986 | 420 | Snow-Hansen/Goodwin | Wakatere/Napier | 1.0 | 1.0 | 3.0 | 5.0 | 5.0 |
| 2nd | O | 53188 | 420 | Cooke/Illingworth | KYC | 2.0 | 4.0 | 2.0 | 8.0 | 8.0 |
| 3rd | O | 53189 | 420 | Hansen/Drummond | MBSC/WCC | 5.0 | 13.0 | 1.0 | 19.0 | 19.0 |
| 4th | O | 52571 | 420 | Lee/Bettle | MBSC | 3.0 | 8.0 | 10.0 | 21.0 | 21.0 |
| 5th | O | 52713 | 420 | Snow-Hansen/Francis | Wakatere/MBSC | 7.0 | 6.0 | 8.0 | 21.0 | 21.0 |
| 6th | O | 52358 | 420 | Turner/Kool | MBSC/LTYC/GBC | 9.0 | 10.0 | 4.0 | 23.0 | 23.0 |
| 7th | O | 52580 | 420 | Verry/Staub | Muritai | 10.0 | 9.0 | 13.0 | 32.0 | 32.0 |
| 8th | O/W | 52712 | 420 | Hill/Bowater | Akarana/Charteris Bay | 8.0 | 14.0 | 12.0 | 34.0 | 34.0 |
| 9th | O/W | 52570 | 420 | Goodwin/Walmsley | Napier | 4.0 | 17.0 | 14.0 | 35.0 | 35.0 |
| 10th | O/W | 52576 | 420 | Maloney/Barbarich-Bacher | MBSC/Kerikeri | 12.0 | 18.0 | 6.0 | 36.0 | 36.0 |
| 11th | O | 52362 | 420 | Saunders/Marshall | TYPBC/Wakatere | 32.0 OCS | 3.0 | 5.0 | 40.0 | 40.0 |
| 12th | O | 52577 | 420 | Lardies/Hazard | GBC/Sandspit | 32.0 OCS | 2.0 | 9.0 | 43.0 | 43.0 |
| 13th | O/W | 52711 | 420 | Berry/Berry | Takapuna | 32.0 OCS | 5.0 | 7.0 | 44.0 | 44.0 |
| 14th | O/W | 52356 | 420 | Davies/Urry | KYC | 14.0 | 15.0 | 16.0 | 45.0 | 45.0 |
| 15th | O/W | DEN | 420 | Lamberg/Pyatt | MBSC | 6.0 | 11.0 | 32.0 OCS | 49.0 | 49.0 |
| 16th | O | 52716 | 420 | Porebski/Vincent | WBBC/Nelson | 13.0 | 16.0 | 20.0 | 49.0 | 49.0 |
| 17th | O | 52509 | 420 | Stevenson/Bullock | TYPBC | 32.0 OCS | 7.0 | 11.0 | 50.0 | 50.0 |
| 18th | O | 5 | 420 | Hopper/Rutter | MBSC | 15.0 | 21.0 | 17.0 | 53.0 | 53.0 |
| 19th | O | 52359 | 420 | Dawson/Hyatt-Brown | MBSC | 11.0 | 12.0 | 32.0 RAF | 55.0 | 55.0 |
| 20th | O/W | 51689 | 420 | Mannering/Panton | Napier | 16.0 | 24.0 | 21.0 | 61.0 | 61.0 |
| 21st | O/W | 52364 | 420 | Lochhead/Simkin | NPYC | 19.0 | 23.0 | 19.0 | 61.0 | 61.0 |
| 22nd | O | 51984 | 420 | McArthur/James | NPYC | 17.0 | 26.0 | 23.0 | 66.0 | 66.0 |
| 23rd | O/W | 52575 | 420 | Goedhart/Osborne | Kapiti | 22.0 | 20.0 | 24.0 | 66.0 | 66.0 |
| 24th | O | 51914 | 420 | Osborne/Williams | Kapiti | 18.0 | 28.0 | 22.0 | 68.0 | 68.0 |
| 25th | O | 52357 | 420 | Simkin/Moriarty | NPYC | 32.0 OCS | 22.0 | 15.0 | 69.0 | 69.0 |
| 26th | O | 52361 | 420 | Weeks/Broome | Napier | 32.0 OCS | 19.0 | 18.0 | 69.0 | 69.0 |
| 27th | O | 52832 | 420 | Burton/Hatch | NPYC | 20.0 | 25.0 | 25.0 | 70.0 | 70.0 |
| 28th | O/W | 51641 | 420 | Wall/Wilkinson | Ngaroto | 21.0 | 30.0 | 27.0 | 78.0 | 78.0 |
| 29th | O | 51642 | 420 | Pritt/Anderson | NPYC | 31.0 FOT | 27.0 | 26.0 | 84.0 | 84.0 |
| 30th | O | 52360 | 420 | Taylor/Taylor | Evans Bay | 31.0 FOT | 29.0 | 29.0 | 89.0 | 89.0 |
| 31st | O | 52513 | 420 | McCormack/Grainger | NPYC | 31.0 FOT | 31.0 | 28.0 | 90.0 | 90.0 |
| OK Dinghy Results after 2 races
Sailed: 2 Discards: 0 To count: 2 Entries: 28 | ||||||||||
| Rank | Division | SailNo | Fleet | Skipper/Crew | Club | R 1 | R 2 | Total | Nett | |
| 1st | O | 511 | OK | O'Connell | Napier | 1.0 | 2.0 | 3.0 | 3.0 | |
| 2nd | O/J | 491 | OK | Junior | WBBC | 5.0 | 1.0 | 6.0 | 6.0 | |
| 3rd | O | 515 | OK | Slater | MBSC | 2.0 | 8.0 | 10.0 | 10.0 | |
| 4th | O | 521 | OK | Gair | RNZYS | 3.0 | 7.0 | 10.0 | 10.0 | |
| 5th | O | 2116 | OK | Craig | UK | 8.0 | 4.0 | 12.0 | 12.0 | |
| 6th | O | 525 | OK | McDowell | WBBC | 4.0 | 10.0 | 14.0 | 14.0 | |
| 7th | O | 530 | OK | Morrison | Wakatere | 10.0 | 5.0 | 15.0 | 15.0 | |
| 8th | O/V | 532 | OK | Deaves | Wakatere | 13.0 | 3.0 | 16.0 | 16.0 | |
| 9th | O/V | 531 | OK | Purdie | WBBC | 7.0 | 9.0 | 16.0 | 16.0 | |
| 10th | O | 502 | OK | Pryce | Napier | 6.0 | 11.0 | 17.0 | 17.0 | |
| 11th | O/J | 524 | OK | Steven | WBBC | 14.0 | 6.0 | 20.0 | 20.0 | |
| 12th | O/V | 529 | OK | Wilde | Wakatere | 9.0 | 15.0 | 24.0 | 24.0 | |
| 13th | O/V | 517 | OK | Rhodes | WBBC | 12.0 | 12.0 | 24.0 | 24.0 | |
| 14th | O/V | 718 | OK | Scheuerl | Germany | 11.0 | 16.0 | 27.0 | 27.0 | |
| 15th | O/V | 509 | OK | Weeks | Napier | 17.0 | 13.0 | 30.0 | 30.0 | |
| 16th | O/V | 523 | OK | Porebski | WBBC | 15.0 | 19.0 | 34.0 | 34.0 | |
| 17th | O | POL5 | OK | Kras | Warsawa | 16.0 | 20.0 | 36.0 | 36.0 | |
| 18th | O | 518 | OK | Pedersen | Wakatere | 18.0 | 18.0 | 36.0 | 36.0 | |
| 19th | O | 469 | OK | Anderson | WBBC | 23.0 | 14.0 | 37.0 | 37.0 | |
| 20th | O | 527 | OK | Perrow | Wakatere | 20.0 | 17.0 | 37.0 | 37.0 | |
| 21st | O | 499 | OK | Tucker | Wakatere | 19.0 | 25.0 | 44.0 | 44.0 | |
| 22nd | O/V | 500 | OK | Rzepecky | Wakatere | 21.0 | 23.0 | 44.0 | 44.0 | |
| 23rd | O | 497 | OK | Hengst | Napier | 25.0 | 21.0 | 46.0 | 46.0 | |
| 24th | O | 478 | OK | Bush | Wakatipu | 22.0 | 27.0 | 49.0 | 49.0 | |
| 25th | O | 493 | OK | Lambert | Kawau Island | 26.0 | 24.0 | 50.0 | 50.0 | |
| 26th | O | 474 | OK | Waters | RNZYS | 24.0 | 26.0 | 50.0 | 50.0 | |
| 27th | O | 526 | OK | Wood | Wakatere | 29.0 DNF | 22.0 | 51.0 | 51.0 | |
| 28th | O | 476 | OK | Ridley | Pupuke | 29.0 DNF | DNC | 58.0 | 58.0 | |
| Sailwave Scoring Software 1.90 Build 3 http://www.sailwave.com/ |