New Plymouth Yacht Club
420 National Championships 2008

for Fleet = Four20
Sailed:12  Discards:2  To count:10  Entries:31
Rank Division SailNo Skipper/Crew Club R 1 R 2 R 3 R 4 R 5 R 6 R 7 R 8 R 9 R 10 R 11 R 12 Total Nett
1st O 51986 Snow-Hansen/Goodwin Wakatere/Napier 1.0 1.0 3.0 3.0 2.0 2.0 1.0 (5.0) 5.0 2.0 2.0 (13.0) 40.0 22.0
2nd O 53188 Cooke/Illingworth KYC 2.0 4.0 2.0 (32.0 OCS) 1.0 1.0 4.0 2.0 9.0 3.0 3.0 (32.0 DNF) 95.0 31.0
3rd O/W 52576 Maloney/Barbarich-Bacher MBSC/Kerikeri 12.0 (18.0) 6.0 2.0 (13.0) 5.0 3.0 7.0 2.0 1.0 10.0 1.0 80.0 49.0
4th O 52577 Lardies/Hazard GBC/Sandspit (32.0 OCS) 2.0 9.0 6.0 9.0 3.0 (32.0 OCS) 14.0 4.0 7.0 1.0 4.0 123.0 59.0
5th O/W 52711 Berry/Berry Takapuna (32.0 OCS) 5.0 7.0 1.0 4.0 6.0 (32.0 OCS) 8.0 3.0 8.0 7.0 10.0 123.0 59.0
6th O 52713 Snow-Hansen/Francis Wakatere/MBSC 7.0 6.0 8.0 5.0 5.0 4.0 2.0 (12.0) 11.0 11.0 (14.0) 7.0 92.0 66.0
7th O 53189 Hansen/Drummond MBSC/WCC 5.0 13.0 1.0 7.0 16.0 9.0 (32.0 OCS) 4.0 1.0 (19.0) 5.0 6.0 118.0 67.0
8th O 52571 Lee/Bettle MBSC 3.0 8.0 10.0 (12.0) 7.0 11.0 5.0 1.0 (16.0) 12.0 8.0 5.0 98.0 70.0
9th O 52362 Saunders/Marshall TYPBC/Wakatere (32.0 OCS) 3.0 5.0 (32.0 OCS) 3.0 8.0 10.0 11.0 12.0 5.0 13.0 2.0 136.0 72.0
10th O 52358 Turner/Kool MBSC/LTYC/GBC 9.0 10.0 4.0 9.0 10.0 (17.0) 7.0 6.0 7.0 6.0 9.0 (19.0) 113.0 77.0
11th O 52509 Stevenson/Bullock TYPBC (32.0 OCS) 7.0 11.0 4.0 6.0 14.0 9.0 3.0 19.0 (20.0) 17.0 9.0 151.0 99.0
12th O 52359 Dawson/Hyatt-Brown MBSC 11.0 12.0 (32.0 RAF) 15.0 (18.0) 13.0 8.0 13.0 6.0 10.0 4.0 15.0 157.0 107.0
13th O/W 52356 Davies/Urry KYC 14.0 15.0 (16.0) 13.0 8.0 10.0 15.0 9.0 10.0 4.0 11.0 (18.0) 143.0 109.0
14th O/W 52712 Hill/Bowater Akarana/Charteris Bay 8.0 14.0 12.0 14.0 14.0 (18.0) 11.0 (17.0) 17.0 14.0 6.0 8.0 153.0 118.0
15th O 52580 Verry/Staub Muritai 10.0 9.0 13.0 16.0 17.0 12.0 14.0 18.0 8.0 (24.0) (22.0) 11.0 174.0 128.0
16th O/W 52570 Goodwin/Walmsley Napier 4.0 17.0 14.0 17.0 15.0 (21.0) 6.0 10.0 18.0 18.0 12.0 (20.0) 172.0 131.0
17th O 52716 Porebski/Vincent WBBC/Nelson 13.0 16.0 20.0 11.0 12.0 7.0 12.0 16.0 13.0 21.0 (32.0 DNS) (32.0 DNS) 205.0 141.0
18th O 52357 Simkin/Moriarty NPYC (32.0 OCS) (22.0) 15.0 8.0 21.0 16.0 16.0 15.0 21.0 16.0 16.0 3.0 201.0 147.0
19th O/W DEN Lamberg/Pyatt MBSC 6.0 11.0 (32.0 OCS) 18.0 22.0 19.0 (32.0 OCS) 21.0 14.0 9.0 18.0 14.0 216.0 152.0
20th O 52361 Weeks/Broome Napier (32.0 OCS) 19.0 18.0 10.0 11.0 15.0 (32.0 OCS) 19.0 15.0 15.0 15.0 23.0 224.0 160.0
21st O 5 Hopper/Rutter MBSC 15.0 21.0 17.0 19.0 19.0 (28.0) 13.0 23.0 (25.0) 17.0 23.0 17.0 237.0 184.0
22nd O/W 51689 Mannering/Panton Napier 16.0 (24.0) 21.0 20.0 20.0 22.0 20.0 24.0 20.0 (27.0) 20.0 12.0 246.0 195.0
23rd O/W 52364 Lochhead/Simkin NPYC 19.0 23.0 19.0 26.0 (28.0) 26.0 (32.0 OCS) 22.0 23.0 13.0 21.0 16.0 268.0 208.0
24th O 51914 Osborne/Williams Kapiti 18.0 (28.0) 22.0 24.0 24.0 20.0 19.0 20.0 (26.0) 23.0 19.0 22.0 265.0 211.0
25th O 51984 McArthur/James NPYC 17.0 (26.0) 23.0 23.0 25.0 23.0 18.0 25.0 22.0 22.0 25.0 (30.0 FOT) 279.0 223.0
26th O/W 52575 Goedhart/Osborne Kapiti 22.0 20.0 24.0 21.0 (32.0 DNF) 24.0 17.0 26.0 (27.0) 26.0 24.0 21.0 284.0 225.0
27th O 52832 Burton/Hatch NPYC 20.0 25.0 25.0 28.0 26.0 27.0 23.0 28.0 29.0 (30.0) 27.0 (32.0 DNF) 320.0 258.0
28th O 52360 Taylor/Taylor Evans Bay (31.0 FOT) 29.0 29.0 22.0 23.0 25.0 22.0 30.0 (31.0) 29.0 26.0 24.0 321.0 259.0
29th O/W 51641 Wall/Wilkinson Ngaroto 21.0 (30.0) 27.0 25.0 29.0 (31.0 FOT) 25.0 29.0 24.0 28.0 29.0 30.0 FOT 328.0 267.0
30th O 51642 Pritt/Looker NPYC 31.0 FOT 27.0 26.0 27.0 (32.0 DNF) 29.0 24.0 27.0 28.0 25.0 28.0 (32.0 DNF) 336.0 272.0
31st O 52513 McCormack/Grainger NPYC 31.0 FOT 31.0 28.0 29.0 27.0 (32.0 DNF) 21.0 31.0 30.0 (32.0 DNF) 30.0 32.0 DNF 354.0 290.0

Sailwave Scoring Software 1.90 Build 3
http://www.sailwave.com/